Galaxy S4 has been announced, and comparisons were bound to be made. Now consumers have top phones to choose from, with the most attractive offerings coming from Galaxy S4, iPhone 5 and HTC One.
HTC One contains an aluminum body, and a lot of other features. The specs are almost similar to the ones offered by the upcoming Galaxy S4, and this handset has the potential to attract away some sales.
Here is a Run-down of the Specs of all Three Phones
Galaxy S4 | iPhone 5 | HTC One | |
---|---|---|---|
Network | 4G LTE | 4G LTE | 4G LTE |
Display | 5.0-inch Full HD Amoled, 1920×1080, 441 ppi | 4-inch Retina display, 1136 x 640 pixels, 326 ppi | 4.7-inch Super LCD3 display; 1080 x 1920 pixels, 469 ppi |
Operating System | Android 4.2.2 Jelly Bean, with Samsung TouchWiz | Apple iOS 6 | Android 4.1, with HTC Sense UI and “Blink Feed” |
Rear Camera | 13 megapixel with LED flash, 1080p | 8 megapixel with LED flash, 1080p | 4MP UltraPixels, LED flash, 1080p |
Front Camera | 2 megapixels, 720p | Less than 1 megapixel (720p) | 2.1 MP, 1080p |
Special Camera Features | Dual Recording / Dual Video Call Drama Shot, 360 Photo, Cinema Photo, Shooting Modes |
Increased noise reduction, shared photo streams, improved low-light shooting, face detection, touch-to-focus, geo-tagging, HDR | 1/3” sensor size, simultaneous HD video and image recording, geo-tagging, face and smile detection, OIS |
Storage | 16/32/64GB | 16/32/64GB | 32/64GB |
Memory | 2GB RAM | 1GB RAM | 2GB RAM |
Talk Time | None yet | 8 hours, 45 minutes | None yet |
Web Browsing Time | None yet | 9 hours, 56 minutes | None yet |
SD Slot / Removable Battery | Yes / Yes | No / No | No / No |
Weight | 130 grams | 112 grams | 143 grams |
Dimensions | 136.6mm x 69.8mm x 7.9mm | 123.8mm x 58.6mm x 7.6mm | 137.4mm x 68.2mm x 9.3mm |
Price | Not yet announced. | $199 on contract | Not announced |
Killer Features | S Translation suite; gesture control and eye tracking; TV remote control | Siri; iCloud; Lightning connector; huge App Store | Zoe HD video / pictures; BlinkFeed homescreen; BoomSound stereo speakers; Sense TV with IR sensors to turn phone into remote control; “UltraPixel” camera |
Carriers | AT&T, Sprint, Verizon, T-Mobile | AT&T, Verizon, Sprint | AT&T, Sprint, T-Mobile, Verizon |
Differences between HTC One, Galaxy S4 Galaxy S3 and iPhone 5
There is only a slight difference between HTC One and Galaxy S4, and the design of S4 looks almost like S3. The Apple iPhone 5, on the other hand, is now six months old, so it’s inferior in specs. However, the iPhone 5S is coming out in September, but will it be able to surpass the two android handsets? Maybe not, as Apple will keep most features reserved for the release of iPhone 6.
Galaxy S4 vs. iPhone 5 Comparison
The Galaxy S4 has Air Gestures, Smart Scrolling and is thinner and lighter than HTC One. It packs 2,600 mAh battery and aloha of features that makes it most attractive of all. Nevertheless, one can’t neglect the effort Apple put it when launching iPhone 5.
The two androids are yet to be released, so it would be interesting to see which of them go down well. However, it isn’t necessary to wait as iPhone 5 does offer a lot, and a lot of consumers have ended their iPhone 4S contract for an iPhone 5.
HTC One and Galaxy S4 are going to arrive in Q2. Will you be willing to way? Or are you going to go for a handset now? Which one appeals to you? Feel free to leave comments.